Voli Arrivi e partenze su Aeroporto Podgorica
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Belgrade (BEG) | AirSERBIA | JU660 expand_more(2) | 07:55 | Programmato | |
Belgrade (BEG) | Bulgaria Air | FB1837 | 07:55 | Programmato | |
Belgrade (BEG) | Tarom | RO9222 | 07:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1085 | 08:15 | 07:53 | Atterrato |
Izmir (ADB) | Pegasus | PC1551 | 08:45 | Programmato | |
Belgrade (BEG) | Air Montenegro | 4O1507 | 09:40 | Programmato | |
Belgrade (BEG) | Flexflight | W21507 | 09:40 | Programmato | |
Belgrade (BEG) | Air Montenegro | 4O101 | 09:41 | Programmato | |
Skopje (SKP) | JetStream | VTB520 | 09:44 | Programmato | |
Tel Aviv Yafo (TLV) | KlasJet | LY5165 | 10:20 | Programmato | |
Warsaw (WAW) | LOT | LO583 expand_more(1) | 12:35 | Programmato | |
Warsaw (WAW) | SAS | SK8136 | 12:35 | Programmato | |
Dortmund (DTM) | Wizz Air | W65296 | 13:10 | Ritardato | |
Istanbul (IST) | Turkish Airlines | TK1089 | 13:35 | Programmato | |
Belgrade (BEG) | AirSERBIA | JU662 expand_more(5) | 14:35 | Programmato | |
Belgrade (BEG) | Air France | AF3830 | 14:35 | Programmato | |
Belgrade (BEG) | Bulgaria Air | FB1839 | 14:35 | Programmato | |
Belgrade (BEG) | Etihad Airways | EY7920 | 14:35 | Programmato | |
Belgrade (BEG) | ITA Airways | AZ2489 | 14:35 | Programmato | |
Belgrade (BEG) | Qatar Airways | QR4875 | 14:35 | Programmato | |
Zurich (ZRH) | Air Montenegro | 4O1559 | 14:45 | Programmato | |
Zurich (ZRH) | Flexflight | W21559 | 14:45 | Programmato | |
Zurich (ZRH) | Air Montenegro | 4O311 | 15:05 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1087 | 19:10 | Programmato | |
Belgrade (BEG) | AirSERBIA | JU664 expand_more(3) | 19:20 | Programmato | |
Belgrade (BEG) | Bulgaria Air | FB1841 | 19:20 | Programmato | |
Belgrade (BEG) | Etihad Airways | EY7900 | 19:20 | Programmato | |
Belgrade (BEG) | Tarom | RO9224 | 19:20 | Programmato | |
Istanbul (IST) | Air Montenegro | 4O1520 | 19:35 | Programmato | |
Istanbul (IST) | Air Montenegro | 4O405 | 19:35 | Programmato | |
Istanbul (IST) | Flexflight | W21520 | 19:35 | Programmato | |
Belgrade (BEG) | Air Montenegro | 4O103 | 22:25 | Programmato | |
Belgrade (BEG) | Air Montenegro | 4O1563 | 22:25 | Programmato | |
Belgrade (BEG) | Flexflight | W21563 | 22:25 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS729 expand_more(1) | 23:30 | Programmato | |
Vienna (VIE) | Lufthansa | LH6356 | 23:30 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Belgrade (BEG) | Flexflight | W21506 | 07:30 | Programmato | |
Belgrade (BEG) | Air Montenegro | 4O1506 | 07:30 | Programmato | |
Belgrade (BEG) | Air Montenegro | 4O100 | 07:30 | Programmato | |
Belgrade (BEG) | AirSERBIA | JU661 expand_more(4) | 08:40 | Programmato | |
Belgrade (BEG) | Air France | AF9736 | 08:40 | Programmato | |
Belgrade (BEG) | Bulgaria Air | FB1838 | 08:40 | Programmato | |
Belgrade (BEG) | Qatar Airways | QR4874 | 08:40 | Programmato | |
Belgrade (BEG) | Tarom | RO9221 | 08:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1086 | 09:05 | 09:15 | In viaggio |
Izmir (ADB) | Pegasus | PC1552 | 09:30 | Programmato | |
Zurich (ZRH) | Flexflight | W21558 | 10:20 | Programmato | |
Zurich (ZRH) | Air Montenegro | 4O1558 | 10:20 | Programmato | |
Zurich (ZRH) | Air Montenegro | 4O310 | 10:40 | Programmato | |
Tel Aviv (TLV) | KlasJet | LY5166 | 11:25 | Programmato | |
Zagreb (ZAG) | JetStream | VTB520 | 11:30 | Programmato | |
Warsaw (WAW) | LOT | LO584 expand_more(1) | 13:25 | Programmato | |
Warsaw (WAW) | SAS | SK8175 | 13:25 | Programmato | |
Dortmund (DTM) | Wizz Air | W65295 | 13:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1090 | 14:25 | Programmato | |
Belgrade (BEG) | AirSERBIA | JU663 expand_more(4) | 15:20 | Programmato | |
Belgrade (BEG) | Air France | AF9720 | 15:20 | Programmato | |
Belgrade (BEG) | Bulgaria Air | FB1840 | 15:20 | Programmato | |
Belgrade (BEG) | ITA Airways | AZ2477 | 15:20 | Programmato | |
Belgrade (BEG) | Tarom | RO9223 | 15:20 | Programmato | |
Istanbul (IST) | Air Montenegro | 4O404 | 15:25 | Programmato | |
Istanbul (IST) | Flexflight | W21517 | 15:25 | Programmato | |
Istanbul (IST) | Air Montenegro | 4O1517 | 15:25 | Programmato | |
Belgrade (BEG) | AirSERBIA | JU665 expand_more(2) | 20:00 | Programmato | |
Belgrade (BEG) | Bulgaria Air | FB1842 | 20:00 | Programmato | |
Belgrade (BEG) | Etihad Airways | EY7948 | 20:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1088 | 20:00 | Programmato | |
Belgrade (BEG) | Air Montenegro | 4O102 | 20:15 | Programmato | |
Belgrade (BEG) | Flexflight | W21562 | 20:15 | Programmato | |
Belgrade (BEG) | Air Montenegro | 4O1562 | 20:15 | Programmato |
Volare da e per Aeroporto Podgorica
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Podgorica.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Podgorica per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!