Destinations with connections to Podgorica Airport (TGD)
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Podgorica Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Brno (BRQ) | Windrose Airlines | 4O349 | 00:10 | Scheduled | |
Vienna (VIE) | Wizz Air | W42897 | 07:40 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU660 expand_more(2) | 07:50 | Scheduled | |
Belgrade (BEG) | Air France | AF9723 | 07:50 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1837 | 07:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1085 | 08:20 | Scheduled | |
London (LGW) | Wizz Air | W95761 | 09:25 | Scheduled | |
Belgrade (BEG) | Windrose Airlines | 4O101 | 09:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC261 | 10:50 | Scheduled | |
Belgrade (BEG) | Heli Air Services | HLR777 | 11:41 | Scheduled | |
Warsaw (WAW) | LOT | LO583 expand_more(1) | 12:40 | Scheduled | |
Warsaw (WAW) | SAS | SK8194 | 12:40 | Scheduled | |
Berlin (BER) | Ryanair | FR1578 | 13:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS727 expand_more(2) | 14:00 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5110 | 14:00 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6380 | 14:00 | Scheduled | |
Vienna (VIE) | Jet Fly Airline | JFL834 | 14:13 | Delayed | |
Dortmund (DTM) | Wizz Air | W65296 | 14:20 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU662 expand_more(6) | 14:35 | Scheduled | |
Belgrade (BEG) | Air France | AF3830 | 14:35 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1839 | 14:35 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7920 | 14:35 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2489 | 14:35 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4875 | 14:35 | Scheduled | |
Belgrade (BEG) | Tarom | RO9224 | 14:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1089 | 15:25 | Scheduled | |
Milan (MXP) | Wizz Air | W46449 | 15:35 | Scheduled | |
Warsaw (WAW) | LOT | LO585 expand_more(1) | 16:25 | Delayed | |
Warsaw (WAW) | SAS | SK8136 | 16:25 | Delayed | |
Frankfurt (FRA) | Air Montenegro | 4O301 | 16:55 | Scheduled | |
Zurich (ZRH) | Air Montenegro | 4O311 | 17:45 | Scheduled | |
Krakow (KRK) | Ryanair | FR7933 | 17:50 | Scheduled | |
Tivat (TIV) | Air Montenegro | 4O1001 | 19:49 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1087 | 19:50 | Scheduled | |
London (STN) | Ryanair | RK1367 | 20:10 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O103 | 20:40 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU664 expand_more(2) | 21:20 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1841 | 21:20 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7900 | 21:20 | Scheduled | |
Rome (FCO) | Air Montenegro | 4O331 | 21:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS729 expand_more(2) | 23:45 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5098 | 23:45 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6356 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS730 expand_more(2) | 07:00 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5099 | 07:00 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6355 | 07:00 | Scheduled | |
Belgrade (BEG) | Windrose Airlines | 4O100 | 07:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU661 expand_more(4) | 08:25 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1838 | 08:25 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7964 | 08:25 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4874 | 08:25 | Scheduled | |
Belgrade (BEG) | Tarom | RO9221 | 08:25 | Scheduled | |
Vienna (VIE) | Wizz Air | W42898 | 08:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1086 | 09:10 | Scheduled | |
Oslo (OSL) | Freebird Airlines | FH221 | 10:15 | Scheduled | |
London (LGW) | Wizz Air | W95762 | 10:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC262 | 11:45 | Scheduled | |
Frankfurt (FRA) | Air Montenegro | 4O300 | 12:05 | Scheduled | |
Chisinau (RMO) | Heli Air Services | HLR777 | 13:00 | Scheduled | |
Zurich (ZRH) | Air Montenegro | 4O310 | 13:20 | Scheduled | |
Berlin (BER) | Ryanair | FR1579 | 13:25 | Scheduled | |
Warsaw (WAW) | LOT | LO584 expand_more(1) | 13:30 | Scheduled | |
Warsaw (WAW) | SAS | SK8175 | 13:30 | Scheduled | |
Tivat (TIV) | Windrose Airlines | 4O1000 | 13:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS728 expand_more(2) | 14:45 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5111 | 14:45 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6379 | 14:45 | Scheduled | |
Dortmund (DTM) | Wizz Air | W65295 | 14:55 | Scheduled | |
Vienna (VIE) | Jet Fly Airline | JFL834 | 15:00 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU663 expand_more(4) | 15:20 | Scheduled | |
Belgrade (BEG) | Air France | AF9720 | 15:20 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1840 | 15:20 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7965 | 15:20 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2477 | 15:20 | Scheduled | |
Milan (MXP) | Wizz Air | W46450 | 16:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1090 | 16:15 | Scheduled | |
Warsaw (WAW) | LOT | LO586 expand_more(1) | 17:15 | Scheduled | |
Warsaw (WAW) | SAS | SK8191 | 17:15 | Scheduled | |
Ljubljana (LJU) | Air Montenegro | 4O210 | 18:00 | Scheduled | |
Krakow (KRK) | Ryanair | FR7934 | 18:15 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O102 | 18:30 | Scheduled | |
Rome (FCO) | Air Montenegro | 4O330 | 18:35 | Scheduled | |
London (STN) | Ryanair | RK1366 | 20:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1088 | 20:40 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU665 expand_more(3) | 21:55 | Scheduled | |
Belgrade (BEG) | Air France | AF9736 | 21:55 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1842 | 21:55 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7948 | 21:55 | Scheduled |
Flying To and From Podgorica Airport
This page provides information about the destinations that can be reached via Podgorica Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Podgorica Airport in Montenegro recorded an 18% rise in passenger numbers in June 2023 compared to the same month in 2019.