Destinations with connections to Podgorica Airport (TGD)
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Podgorica Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Belgrade (BEG) | AirSERBIA | JU660 expand_more(2) | 07:40 | Scheduled | |
Belgrade (BEG) | Air France | AF9723 | 07:40 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1837 | 07:40 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR4841 | 08:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1085 | 08:20 | Scheduled | |
Katowice (KTW) | Wizz Air | W61271 | 08:55 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O101 | 09:40 | Scheduled | |
Memmingen (FMM) | Wizz Air | W45300 | 09:50 | Scheduled | |
Almaty (ALA) | Air Astana | KC635 | 10:25 | Scheduled | |
Dortmund (DTM) | Wizz Air | W65296 | 12:15 | Scheduled | |
Gdansk (GDN) | Ryanair | FR1936 | 12:30 | Scheduled | |
Nantes (NTE) | Air Montenegro | 4O329 | 12:55 | Scheduled | |
Krakow (KRK) | Ryanair | FR7933 | 13:55 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61579 | 13:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS727 expand_more(2) | 14:00 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5110 | 14:00 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6380 | 14:00 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU662 expand_more(6) | 14:35 | Scheduled | |
Belgrade (BEG) | Air France | AF3830 | 14:35 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1839 | 14:35 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7920 | 14:35 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2489 | 14:35 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4875 | 14:35 | Scheduled | |
Belgrade (BEG) | Tarom | RO9224 | 14:35 | Scheduled | |
Katowice (KTW) | Smartwings Poland | 3Z7730 | 15:15 | Scheduled | |
Paris (CDG) | Air Montenegro | 4O325 | 16:05 | Scheduled | |
Warsaw (WAW) | LOT | LO585 expand_more(1) | 16:25 | Scheduled | |
Warsaw (WAW) | SAS | SK8136 | 16:25 | Scheduled | |
Izmir (ADB) | Pegasus | PC1551 | 16:45 | Scheduled | |
Istanbul (IST) | Air Montenegro | 4O405 | 17:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1087 | 19:50 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O103 | 20:40 | Scheduled | |
Athens (ATH) | Olympic Air | A3974 | 21:00 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU664 expand_more(2) | 21:10 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1841 | 21:10 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7900 | 21:10 | Scheduled | |
Gdansk (GDN) | Smartwings Poland | 3Z7800 | 21:40 | Scheduled | |
Brno (BRQ) | Air Montenegro | 4O349 | 21:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS729 expand_more(2) | 23:45 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5098 | 23:45 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6356 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS730 expand_more(2) | 07:00 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5099 | 07:00 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6355 | 07:00 | Scheduled | |
Nantes (NTE) | Air Montenegro | 4O328 | 07:00 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O100 | 07:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU661 expand_more(4) | 08:25 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1838 | 08:25 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7964 | 08:25 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4874 | 08:25 | Scheduled | |
Belgrade (BEG) | Tarom | RO9221 | 08:25 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR4840 | 08:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1086 | 09:10 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61580 | 09:30 | Scheduled | |
Memmingen (FMM) | Wizz Air | W45299 | 10:20 | Scheduled | |
Paris (CDG) | Air Montenegro | 4O324 | 10:20 | Scheduled | |
Almaty (ALA) | Air Astana | KC636 | 11:25 | Scheduled | |
Dortmund (DTM) | Wizz Air | W65295 | 12:50 | Scheduled | |
Gdansk (GDN) | Ryanair | FR1937 | 12:55 | Scheduled | |
Brno (BRQ) | Air Montenegro | 4O348 | 13:20 | Scheduled | |
Krakow (KRK) | Ryanair | FR7934 | 14:20 | Scheduled | |
Katowice (KTW) | Wizz Air | W61272 | 14:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS728 expand_more(2) | 14:45 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5111 | 14:45 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6379 | 14:45 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU663 expand_more(4) | 15:20 | Scheduled | |
Belgrade (BEG) | Air France | AF9720 | 15:20 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1840 | 15:20 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7965 | 15:20 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2477 | 15:20 | Scheduled | |
Gdansk (GDN) | Smartwings Poland | 3Z7801 | 16:05 | Scheduled | |
Warsaw (WAW) | LOT | LO586 expand_more(2) | 17:15 | Scheduled | |
Warsaw (WAW) | SAS | SK8175 | 17:15 | Scheduled | |
Warsaw (WAW) | SAS | SK8191 | 17:15 | Scheduled | |
Izmir (ADB) | Pegasus | PC1552 | 17:30 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O102 | 18:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1088 | 20:40 | Scheduled | |
Athens (ATH) | Olympic Air | A3975 | 21:35 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU665 expand_more(3) | 21:55 | Scheduled | |
Belgrade (BEG) | Air France | AF9736 | 21:55 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1842 | 21:55 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7948 | 21:55 | Scheduled | |
Katowice (KTW) | Smartwings Poland | 3Z7731 | 22:30 | Scheduled |
Flying To and From Podgorica Airport
This page provides information about the destinations that can be reached via Podgorica Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Podgorica Airport in Montenegro recorded an 18% rise in passenger numbers in June 2023 compared to the same month in 2019.