Destinations with connections to Podgorica Airport (TGD)
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Podgorica Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Budapest (BUD) | Wizz Air | W62231 | 07:20 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU660 expand_more(2) | 07:35 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1837 | 07:35 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7976 | 07:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1085 expand_more(1) | 08:40 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O4405 | 08:40 | Scheduled | |
| Berlin (BER) | Ryanair | FR1578 | 09:30 | Scheduled | |
| Belgrade (BEG) | Air Montenegro | 4O101 | 09:40 | Scheduled | |
| London (LGW) | Wizz Air | W95761 | 09:50 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR1936 | 10:50 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W67602 | 11:15 | Scheduled | |
| Ljubljana (LJU) | Air Montenegro | 4O211 | 13:10 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4811 | 13:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS735 expand_more(2) | 14:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5110 | 14:00 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6380 | 14:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU662 expand_more(6) | 14:30 | Scheduled | |
| Belgrade (BEG) | Air France | AF3830 | 14:30 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1839 | 14:30 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7920 | 14:30 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2489 | 14:30 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4875 | 14:30 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9224 | 14:30 | Scheduled | |
| Ankara (ESB) | Pegasus | PC1755 | 16:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO585 expand_more(1) | 16:25 | Scheduled | |
| Warsaw (WAW) | SAS | SK8136 | 16:25 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7933 | 16:50 | Scheduled | |
| Rome (FCO) | Air Montenegro | 4O331 | 17:15 | Scheduled | |
| Tivat (TIV) | Belgium - Air Force | BAF79 | 17:29 | Scheduled | |
| Paris (BVA) | Wizz Air | W67624 | 18:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1087 expand_more(1) | 19:50 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O4407 | 19:50 | Scheduled | |
| Belgrade (BEG) | Air Montenegro | 4O103 | 20:40 | Scheduled | |
| Milan (MXP) | Wizz Air | W46449 | 20:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU664 expand_more(3) | 20:50 | Scheduled | |
| Belgrade (BEG) | Air France | AF9723 | 20:50 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1841 | 20:50 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7900 | 20:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS737 expand_more(2) | 23:45 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5098 | 23:45 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6356 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dortmund (DTM) | Wizz Air | W67601 | 06:00 | Scheduled | |
| Tivat (TIV) | Air Montenegro | 4O1000 | 06:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS738 expand_more(2) | 07:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5099 | 07:00 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6355 | 07:00 | Scheduled | |
| Belgrade (BEG) | Air Montenegro | 4O100 | 07:30 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62232 | 07:55 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU661 expand_more(5) | 08:10 | Scheduled | |
| Belgrade (BEG) | Air France | AF9736 | 08:10 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1838 | 08:10 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7964 | 08:10 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4874 | 08:10 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9221 | 08:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1086 expand_more(1) | 09:30 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O4404 | 09:30 | Scheduled | |
| Berlin (BER) | Ryanair | FR1579 | 09:55 | Scheduled | |
| Ljubljana (LJU) | Air Montenegro | 4O210 | 10:20 | Scheduled | |
| London (LGW) | Wizz Air | W95762 | 10:30 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR1937 | 11:15 | Scheduled | |
| Paris (BVA) | Wizz Air | W67623 | 12:20 | Scheduled | |
| Rome (FCO) | Air Montenegro | 4O330 | 13:50 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4812 | 14:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS736 expand_more(2) | 14:45 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5111 | 14:45 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6379 | 14:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU663 expand_more(4) | 15:15 | Scheduled | |
| Belgrade (BEG) | Air France | AF9720 | 15:15 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1840 | 15:15 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7965 | 15:15 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2477 | 15:15 | Scheduled | |
| Ankara (ESB) | Pegasus | PC1756 | 16:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7934 | 17:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO586 expand_more(1) | 17:15 | Scheduled | |
| Warsaw (WAW) | SAS | SK8175 | 17:15 | Scheduled | |
| Belgrade (BEG) | Air Montenegro | 4O102 | 18:30 | Scheduled | |
| Malmo (MMX) | Wizz Air | W67629 | 19:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1088 expand_more(1) | 20:40 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O4406 | 20:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU665 expand_more(2) | 21:20 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1842 | 21:20 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7948 | 21:20 | Scheduled | |
| Milan (MXP) | Wizz Air | W46450 | 21:20 | Scheduled | |
Flying To and From Podgorica Airport
This page provides information about the destinations that can be reached via Podgorica Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Podgorica Airport in Montenegro recorded an 18% rise in passenger numbers in June 2023 compared to the same month in 2019.

