Destinations with connections to Podgorica Airport (TGD)
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Podgorica Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Wizz Air | W67604 | 01:05 | Delayed | |
| Belgrade (BEG) | AirSERBIA | JU660 expand_more(2) | 07:25 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1837 | 07:25 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7976 | 07:25 | Scheduled | |
| Cairo (CAI) | Petroleum Air Services | UF27 | 07:42 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR1936 | 08:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1085 expand_more(1) | 08:40 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O4405 | 08:40 | Scheduled | |
| Berlin (BER) | Ryanair | FR1578 | 08:45 | Scheduled | |
| Belgrade (BEG) | Air Montenegro | 4O101 | 09:40 | Scheduled | |
| London (LGW) | Wizz Air | W95761 | 09:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS733 expand_more(2) | 10:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5120 | 10:15 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6378 | 10:15 | Scheduled | |
| Almaty (ALA) | Air Astana | KC635 | 10:25 | Scheduled | |
| Mulhouse basel (BSL) | Wizz Air | W67620 | 10:45 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W67602 | 11:15 | Scheduled | |
| Tivat (TIV) | Air Montenegro | 4O1001 | 11:44 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC261 | 11:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO583 expand_more(1) | 12:40 | Scheduled | |
| Warsaw (WAW) | SAS | SK8194 | 12:40 | Scheduled | |
| London (STN) | Ryanair UK | RK1367 | 12:50 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61645 | 12:50 | Scheduled | |
| Rome (FCO) | Air Montenegro | 4O331 | 13:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS735 expand_more(2) | 14:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5110 | 14:00 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6380 | 14:00 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7933 | 14:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU662 expand_more(6) | 14:30 | Scheduled | |
| Belgrade (BEG) | Air France | AF3830 | 14:30 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1839 | 14:30 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7920 | 14:30 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2489 | 14:30 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4875 | 14:30 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9224 | 14:30 | Scheduled | |
| Rzeszow (RZE) | Wizz Air | W67634 | 15:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4811 | 15:50 | Scheduled | |
| Frankfurt (FRA) | Air Montenegro | 4O301 | 16:25 | Scheduled | |
| Ankara (ESB) | Pegasus | PC1755 | 16:40 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ950 | 16:45 | Scheduled | |
| Ljubljana (LJU) | Air Montenegro | 4O211 | 17:15 | Scheduled | |
| Paris (BVA) | Wizz Air | W67624 | 18:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1087 expand_more(1) | 19:50 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O4407 | 19:50 | Scheduled | |
| Belgrade (BEG) | Air Montenegro | 4O103 | 20:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU664 expand_more(3) | 21:30 | Scheduled | |
| Belgrade (BEG) | Air France | AF9723 | 21:30 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1841 | 21:30 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7900 | 21:30 | Scheduled | |
| Zurich (ZRH) | Air Montenegro | 4O311 | 21:35 | Scheduled | |
| Milan (MXP) | Wizz Air Malta | W46449 | 21:45 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W67642 | 22:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS737 expand_more(2) | 23:45 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5098 | 23:45 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6356 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dortmund (DTM) | Wizz Air | W67601 | 06:00 | Scheduled | |
| Basel (BSL) | Wizz Air | W67619 | 06:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS738 expand_more(2) | 07:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5099 | 07:00 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6355 | 07:00 | Scheduled | |
| Belgrade (BEG) | Air Montenegro | 4O100 | 07:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU661 expand_more(5) | 08:10 | Scheduled | |
| Belgrade (BEG) | Air France | AF9736 | 08:10 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1838 | 08:10 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7964 | 08:10 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4874 | 08:10 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9221 | 08:10 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR1937 | 08:25 | Scheduled | |
| Cairo (CAI) | Petroleum Air Services | UF28 | 08:45 | Scheduled | |
| Berlin (BER) | Ryanair | FR1579 | 09:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1086 expand_more(1) | 09:30 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O4404 | 09:30 | Scheduled | |
| Rome (FCO) | Air Montenegro | 4O330 | 10:20 | Scheduled | |
| London (LGW) | Wizz Air | W95762 | 10:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS734 expand_more(1) | 11:00 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6377 | 11:00 | Scheduled | |
| Rzeszow (RZE) | Wizz Air | W67633 | 11:20 | Scheduled | |
| Almaty (ALA) | Air Astana | KC636 | 11:25 | Scheduled | |
| Frankfurt (FRA) | Air Montenegro | 4O300 | 11:35 | Scheduled | |
| Paris (BVA) | Wizz Air | W67623 | 12:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC262 | 12:50 | Scheduled | |
| London (STN) | Ryanair UK | RK1366 | 13:15 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61646 | 13:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO584 expand_more(1) | 13:30 | Scheduled | |
| Warsaw (WAW) | SAS | SK8175 | 13:30 | Scheduled | |
| Ljubljana (LJU) | Air Montenegro | 4O210 | 14:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS736 expand_more(2) | 14:45 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5111 | 14:45 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6379 | 14:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7934 | 14:50 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU663 expand_more(4) | 15:15 | Scheduled | |
| Belgrade (BEG) | Air France | AF9720 | 15:15 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1840 | 15:15 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7965 | 15:15 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2477 | 15:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4812 | 16:15 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W67641 | 16:20 | Scheduled | |
| Zurich (ZRH) | Air Montenegro | 4O310 | 17:10 | Scheduled | |
| Ankara (ESB) | Pegasus | PC1756 | 17:25 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ951 | 17:35 | Scheduled | |
| Belgrade (BEG) | Air Montenegro | 4O102 | 18:30 | Scheduled | |
| Malmo (MMX) | Wizz Air | W67629 | 19:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1088 expand_more(1) | 20:40 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O4406 | 20:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU665 expand_more(2) | 22:05 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1842 | 22:05 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7948 | 22:05 | Scheduled | |
| Milan (MXP) | Wizz Air Malta | W46450 | 22:20 | Scheduled | |
Flying To and From Podgorica Airport
This page provides information about the destinations that can be reached via Podgorica Airport.
Flight Delay Compensation
Check if you're owed up to 600 EUR for a delayed, cancelled or overbooked flight. Enter your flight details below to see if you have a claim.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Podgorica Airport in Montenegro recorded an 18% rise in passenger numbers in June 2023 compared to the same month in 2019.

