Destinations with connections to Podgorica Airport (TGD)
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Podgorica Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Wizz Air | W67604 | 00:55 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU660 expand_more(2) | 07:25 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1837 | 07:25 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7976 | 07:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1085 expand_more(1) | 08:15 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O4405 | 08:15 | Scheduled | |
| Belgrade (BEG) | Air Montenegro | 4O101 | 09:40 | Scheduled | |
| Mulhouse basel (BSL) | Wizz Air | W67620 | 10:45 | Scheduled | |
| London (LGW) | Wizz Air | W95799 | 10:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC261 | 11:35 | Scheduled | |
| Malmo (MMX) | Wizz Air | W67630 | 11:40 | Scheduled | |
| Rome (FCO) | Air Montenegro | 4O331 | 13:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS735 expand_more(2) | 14:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5110 | 14:15 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6380 | 14:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU662 expand_more(5) | 14:35 | Scheduled | |
| Belgrade (BEG) | Air France | AF3830 | 14:35 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1839 | 14:35 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7920 | 14:35 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2489 | 14:35 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4875 | 14:35 | Scheduled | |
| Ljubljana (LJU) | Air Montenegro | 4O211 | 17:15 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W67602 | 18:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU664 expand_more(4) | 18:25 | Scheduled | |
| Belgrade (BEG) | Air France | AF9723 | 18:25 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1841 | 18:25 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7900 | 18:25 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5334 | 18:25 | Scheduled | |
| Belgrade (BEG) | Air Montenegro | 4O105 | 19:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1087 expand_more(1) | 19:45 | Delayed | |
| Istanbul (IST) | Air Montenegro | 4O4407 | 19:45 | Delayed | |
| Belgrade (BEG) | Air Montenegro | 4O103 | 20:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU668 expand_more(3) | 21:45 | Scheduled | |
| Belgrade (BEG) | Air France | AF9727 | 21:45 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1819 | 21:45 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7988 | 21:45 | Scheduled | |
| Paris (BVA) | Wizz Air | W67624 | 22:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS737 expand_more(2) | 23:55 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5098 | 23:55 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6356 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Malmo (MMX) | Wizz Air | W67629 | 06:00 | Scheduled | |
| Basel (BSL) | Wizz Air | W67619 | 06:15 | Scheduled | |
| Belgrade (BEG) | Air Montenegro | 4O100 | 07:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU661 expand_more(3) | 08:10 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1838 | 08:10 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7964 | 08:10 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4874 | 08:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1086 expand_more(1) | 09:05 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O4404 | 09:05 | Scheduled | |
| Rome (FCO) | Air Montenegro | 4O330 | 10:20 | Scheduled | |
| London (LGW) | Wizz Air | W95800 | 11:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC262 | 12:25 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W67601 | 12:35 | Scheduled | |
| Ljubljana (LJU) | Air Montenegro | 4O210 | 14:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS736 expand_more(2) | 15:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5111 | 15:00 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6379 | 15:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU663 expand_more(4) | 15:20 | Scheduled | |
| Belgrade (BEG) | Air France | AF9720 | 15:20 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1840 | 15:20 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7965 | 15:20 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2477 | 15:20 | Scheduled | |
| Belgrade (BEG) | Air Montenegro | 4O104 | 17:00 | Scheduled | |
| Paris (BVA) | Wizz Air | W67623 | 17:00 | Scheduled | |
| Belgrade (BEG) | Air Montenegro | 4O102 | 18:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU665 expand_more(2) | 19:10 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1842 | 19:10 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7948 | 19:10 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W67641 | 19:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1088 expand_more(1) | 20:35 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O4406 | 20:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU669 expand_more(2) | 22:15 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1820 | 22:15 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7989 | 22:15 | Scheduled | |
Flying To and From Podgorica Airport
This page provides information about the destinations that can be reached via Podgorica Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Podgorica Airport in Montenegro recorded an 18% rise in passenger numbers in June 2023 compared to the same month in 2019.

