Destinations with connections to Podgorica Airport (TGD)
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Podgorica Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Malmo (MMX) | Wizz Air | W67630 | 00:45 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67047 | 07:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU660 expand_more(2) | 07:25 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1837 | 07:25 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7976 | 07:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1085 expand_more(1) | 08:40 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O4405 | 08:40 | Scheduled | |
| Thessaloniki (SKG) | VistaJet | VJT435 | 09:02 | Scheduled | |
| Belgrade (BEG) | Air Montenegro | 4O101 | 09:40 | Scheduled | |
| Izmir (ADB) | Pegasus | PC1551 | 10:55 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W67608 | 11:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO583 expand_more(1) | 12:40 | Scheduled | |
| Warsaw (WAW) | SAS | SK8194 | 12:40 | Scheduled | |
| Nantes (NTE) | Air Montenegro | 4O329 | 13:05 | Delayed | |
| Krakow (KRK) | Buzz | FR7933 | 14:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS735 expand_more(2) | 14:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5110 | 14:00 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6380 | 14:00 | Scheduled | |
| Belgrade (BEG) | airBaltic | JU662 expand_more(6) | 14:30 | Scheduled | |
| Belgrade (BEG) | Air France | AF3830 | 14:30 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1839 | 14:30 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7920 | 14:30 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2489 | 14:30 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4875 | 14:30 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9224 | 14:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1089 expand_more(1) | 15:15 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O4409 | 15:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO585 expand_more(1) | 16:25 | Scheduled | |
| Warsaw (WAW) | SAS | SK8136 | 16:25 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W67606 | 16:55 | Scheduled | |
| Paris (CDG) | Air Montenegro | 4O325 | 19:25 | Delayed | |
| Paris (ORY) | Transavia | TO4428 | 19:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1087 expand_more(1) | 19:50 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O4407 | 19:50 | Scheduled | |
| Belgrade (BEG) | Air Montenegro | 4O103 | 20:40 | Scheduled | |
| Lille (LIL) | Air Montenegro | 4O319 | 21:00 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR4841 | 21:05 | Scheduled | |
| Athens (ATH) | Olympic Air | A3974 | 21:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU664 expand_more(3) | 21:30 | Scheduled | |
| Belgrade (BEG) | Air France | AF9723 | 21:30 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1841 | 21:30 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7900 | 21:30 | Scheduled | |
| Catania (CTA) | Wizz Air | W46539 | 22:45 | Scheduled | |
| Maastricht (MST) | Wizz Air | W67622 | 22:55 | Scheduled | |
| London (LGW) | Wizz Air | W95799 | 23:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS737 expand_more(2) | 23:45 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5098 | 23:45 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6356 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hamburg (HAM) | Wizz Air | W67607 | 06:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS738 expand_more(2) | 07:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5099 | 07:00 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6355 | 07:00 | Scheduled | |
| Nantes (NTE) | Air Montenegro | 4O328 | 07:00 | Scheduled | |
| Belgrade (BEG) | Air Montenegro | 4O100 | 07:30 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67048 | 07:50 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU661 expand_more(5) | 08:10 | Scheduled | |
| Belgrade (BEG) | Air France | AF9736 | 08:10 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1838 | 08:10 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7964 | 08:10 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4874 | 08:10 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9221 | 08:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1086 expand_more(1) | 09:30 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O4404 | 09:30 | Scheduled | |
| Sofia (SOF) | VistaJet | VJT435 | 10:00 | Scheduled | |
| Izmir (ADB) | Pegasus | PC1552 | 11:40 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W67605 | 12:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO584 expand_more(1) | 13:30 | Scheduled | |
| Warsaw (WAW) | SAS | SK8139 | 13:30 | Scheduled | |
| Paris (CDG) | Air Montenegro | 4O324 | 13:40 | Scheduled | |
| Krakow (KRK) | Buzz | FR7934 | 14:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS736 expand_more(2) | 14:45 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5111 | 14:45 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6379 | 14:45 | Scheduled | |
| Belgrade (BEG) | airBaltic | JU663 expand_more(4) | 15:15 | Scheduled | |
| Belgrade (BEG) | Air France | AF9720 | 15:15 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1840 | 15:15 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7965 | 15:15 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2477 | 15:15 | Scheduled | |
| Lille (LIL) | Air Montenegro | 4O318 | 15:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1090 expand_more(1) | 16:05 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O4408 | 16:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO586 expand_more(1) | 17:15 | Scheduled | |
| Warsaw (WAW) | SAS | SK8175 | 17:15 | Scheduled | |
| Maastricht (MST) | Wizz Air | W67621 | 17:30 | Scheduled | |
| Belgrade (BEG) | Air Montenegro | 4O102 | 20:00 | Scheduled | |
| Paris (ORY) | Transavia | TO4429 | 20:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1088 expand_more(1) | 20:40 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O4406 | 20:40 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR4840 | 21:30 | Scheduled | |
| Athens (ATH) | Olympic Air | A3975 | 22:05 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU665 expand_more(2) | 22:05 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1842 | 22:05 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7948 | 22:05 | Scheduled | |
| Catania (CTA) | Wizz Air | W46540 | 23:20 | Scheduled | |
| London (LGW) | Wizz Air | W95800 | 23:55 | Scheduled | |
Flying To and From Podgorica Airport
This page provides information about the destinations that can be reached via Podgorica Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Podgorica Airport in Montenegro recorded an 18% rise in passenger numbers in June 2023 compared to the same month in 2019.

