Destinations with connections to Podgorica Airport (TGD)
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Podgorica Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Belgrade (BEG) | AirSERBIA | JU170 expand_more(1) | 08:00 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1837 | 08:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1085 | 08:05 | Delayed | |
Budapest (BUD) | Wizz Air | W62231 | 08:30 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O101 | 09:40 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O1501 | 09:40 | Scheduled | |
Belgrade (BEG) | Flexflight | W21501 | 09:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC260 | 10:10 | 09:58 | Landed |
Cologne (CGN) | Wizz Air | W64709 | 12:10 | Scheduled | |
Memmingen (FMM) | Wizz Air | W64904 | 13:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS727 expand_more(2) | 14:15 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6380 | 14:15 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8719 | 14:15 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU172 expand_more(4) | 14:30 | Scheduled | |
Belgrade (BEG) | Air France | AF5321 | 14:30 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1839 | 14:30 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2489 | 14:30 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4864 | 14:30 | Scheduled | |
Milan (MXP) | Wizz Air | W44902 | 16:10 | Delayed | |
Belgrade (BEG) | AirSERBIA | JU174 expand_more(4) | 19:30 | Scheduled | |
Belgrade (BEG) | Air France | AF9723 | 19:30 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1841 | 19:30 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2488 | 19:30 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4865 | 19:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1087 | 19:35 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O1503 | 20:45 | Scheduled | |
Belgrade (BEG) | Flexflight | W21503 | 20:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Belgrade (BEG) | Air Montenegro | 4O100 | 07:30 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O1500 | 07:30 | Scheduled | |
Belgrade (BEG) | Flexflight | W21500 | 07:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU171 expand_more(2) | 08:30 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1838 | 08:30 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4863 | 08:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1086 | 08:55 | Scheduled | |
Memmingen (FMM) | Wizz Air | W64903 | 09:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC261 | 11:05 | Scheduled | |
Cologne (CGN) | Wizz Air | W64710 | 12:45 | Scheduled | |
Budapest (BUD) | Wizz Air | W62232 | 13:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS728 expand_more(2) | 15:00 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6379 | 15:00 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8728 | 15:00 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU173 expand_more(3) | 15:15 | Scheduled | |
Belgrade (BEG) | Air France | AF9720 | 15:15 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1840 | 15:15 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2490 | 15:15 | Scheduled | |
Milan (MXP) | Wizz Air | W44901 | 16:45 | Scheduled | |
Belgrade (BEG) | Air Montenegro | 4O1502 | 18:30 | Scheduled | |
Belgrade (BEG) | Flexflight | W21502 | 18:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU175 expand_more(1) | 20:10 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1842 | 20:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1088 | 20:25 | Scheduled |
Flying To and From Podgorica Airport
This page provides information about the destinations that can be reached via Podgorica Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Podgorica Airport in Montenegro recorded an 18% rise in passenger numbers in June 2023 compared to the same month in 2019.