Air Montenegro at Podgorica Airport - TGD
Which locations does Air Montenegro fly to and from Podgorica Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 30 | View Flights |
Roumanieres (EGC) | France | Bergerac | 1 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 4 | View Flights |
Malta International (MLA) | Malta | Gudja | 2 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 9 | View Flights |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 5 | View Flights |
St-Exupéry (LYS) | France | Lyon | 3 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 3 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | View Flights |
Boutheon (EBU) | France | St Etienne | 1 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | St Etienne | Boutheon (EBU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Bergerac | Roumanieres (EGC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 0 | 2 | 0 | 0 | 2 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for cheap car rental deals at TGD

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!